A Double-edged Sword of Performance Management System on Employee Engagement and Burnout: The Moderating Role of Concertive Control
dc.contributor | 盧承杰 | zh_TW |
dc.contributor | Lu, Cheng-Chieh | en_US |
dc.contributor.author | Budi Trisna | zh_TW |
dc.contributor.author | Budi Trisna | en_US |
dc.date.accessioned | 2022-06-08T02:38:17Z | |
dc.date.available | 2021-02-03 | |
dc.date.available | 2022-06-08T02:38:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | The abundance of literature certainly reveals that the influence of the performance management system (PMS) on employees’ well-being has been debatable. Furthermore, the PMS may arise constructive consequences for employee engagement which leads to the company’s success management, productivity, high dedication and positive behaviors. However, just like a coin, the PMS has two sides which also create destructive consequences for employee burnout too which lessen the company’s accomplishment. Employee burnout is manifested by symptoms of intense exhaustion and disengagement at the workplace. These double-edged sword risks have not obtained an equal degree of awareness in literature. Therefore, the first purpose of this study is to examine the relationship between PMS, employee engagement, and employee burnout. The second purpose is to explore and comprehend the moderating role of concertive control on the relationship between PMS, employee engagement, and employee burnout in the Jakarta, Indonesia context. Non-probability sampling technique specifically convenience sampling approach was adopted to collect the data of 250 employees in Jakarta. After gathering the data, the statistical software SPSS version 23 was used to analyze the data. The result of the study showed that PMS significantly has a positive relation with employee engagement. Furthermore, it has significant negative relationship with employee burnout. In the light of concertive control as moderating role, the result of the study particularly showed that it did not have moderating effect for the relationship between PMS and employee engagement as well as PMS and employee burnout | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 60886031i-38364 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/462191d96a2f3ba7f612aa4a76a984be/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/117040 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | performance management system (PMS) | en_US |
dc.subject | employee burnout | en_US |
dc.subject | concertive control | en_US |
dc.title | A Double-edged Sword of Performance Management System on Employee Engagement and Burnout: The Moderating Role of Concertive Control | zh_TW |
dc.title | A Double-edged Sword of Performance Management System on Employee Engagement and Burnout: The Moderating Role of Concertive Control | en_US |
dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 60886031i-38364.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文