Career Management Fit Dilemma: Examining the mediating effect of psychological contract breaches on turnover intention in the Honduran Business Process Outsourcing Industry
dc.contributor | 林怡君 | zh_TW |
dc.contributor | Lin, Yi-Chun Jane | en_US |
dc.contributor.author | 徐莉敏 | zh_TW |
dc.contributor.author | Ruch Ordoñez, Limi Estephania | en_US |
dc.date.accessioned | 2023-12-08T07:24:50Z | |
dc.date.available | 2023-07-25 | |
dc.date.available | 2023-12-08T07:24:50Z | |
dc.date.issued | 2023 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | This paper aims to explore the current situation of career management in the Honduran business process outsourcing industry and analyze post-COVID-19 employees' perceptions of their careers and intentions toward turnover. This study uses a cross-sectional questionnaire to answer the research questions and provide a comprehensive view of whether the new literature on career management fit theory mitigates the impact, repairs current gaps, and prepares for future person-organization (P-O) fit theory extensions. The study collected data from 284 full-time Honduran employees. The data was then processed by SPSS AMOS 29 and IBM SPSS to run a confirmatory factor analysis and test the hypothesis results. The research methods and findings statistically confirmed that organizational and individual career management interact as strongly as a tango dance. Individual career management positively predicted psychological contract breaches and turnover intention and perceived organizational support as a moderator strengthened the relationships. This study contributed several theoretical and practical implications to the existing career literature. First, the study responded to a call for more research regarding the role of career management fit in P-O fit theories. Second, relevant parties can cultivate insights from this study to promote individuals' career management by nurturing an environment that signals highly perceived organizational support. Third, the study concluded that survival depends on matching business process outsourcing requirements with individual aspirations to foster continuous growth and remain competitive. Finally, the research generated important references and suggestions for further study in the new career landscape where the individual becomes an essential vehicle for organizational success through a people-firstculture. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 61086031I-43642 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/af1cff8b58c2b939e9222858d46d5225/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/118922 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | Honduras | en_US |
dc.subject | individual career management | en_US |
dc.subject | organizational career management | en_US |
dc.subject | psychological contract breach | en_US |
dc.subject | turnover intention | en_US |
dc.title | Career Management Fit Dilemma: Examining the mediating effect of psychological contract breaches on turnover intention in the Honduran Business Process Outsourcing Industry | zh_TW |
dc.title | Career Management Fit Dilemma: Examining the mediating effect of psychological contract breaches on turnover intention in the Honduran Business Process Outsourcing Industry | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202300043642-105955.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd