Drivers of Organizational Resilience: A Case Study of Grand Hyatt Taipei
dc.contributor | 盧承杰 | zh_TW |
dc.contributor | Lu, Cheng-Chieh | en_US |
dc.contributor.author | 黃詠翔 | zh_TW |
dc.contributor.author | Huang, Yung-Hsiang | en_US |
dc.date.accessioned | 2024-12-17T02:53:45Z | |
dc.date.available | 2024-07-24 | |
dc.date.issued | 2024 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | This study is designed to comprehensively understand Grand Hyatt Taipei’s resilience process, specifically focusing on its strategic human resources management and decisions. It also aims to identify other factors or changes that can contribute to the organization’s resilience, providing valuable insights for human resource (HR) professionals and hoteliers. This study took a qualitative approach, employing in-depth interviews and document reviews, to delve into the resilience process of Grand Hyatt Taipei and its HR function and decisions. The participants in this study were two director-level HR professionals, and the collected data were analyzed using content analysis, which includes open coding and axial coding. The results show that four personnel HR functions- employee compensation, employee benefits, employee welfare, and employee relations- are the keys that help Grand Hyatt Taipei to recover from the COVID-19 pandemic. Furthermore, three types of training and development were identified as important reasons why the HR function helps Grand Hyatt Taipei to recover: employee career development in the COVID era, cross-training and job mobility enhancement, and expatriate training and international mobility enhancement. Lastly, five factors and changes were also identified as beneficial for Grand Hyatt Taipei’s resilience in the post-COVID era: the critical role of the hotel industry in the Taiwan economy, government support, technology support, and strong organizational culture. The study provides insightful suggestions for Taiwan’s hotel practitioners regarding using a hotel’s HR function and other resources to respond to macro-level crises and build a resilient workplace. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 61186006I-45636 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/d8c0da0e05e2677c990310902db5fd08/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/122089 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | strategic human resource management | en_US |
dc.subject | organizational resilience | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Drivers of Organizational Resilience: A Case Study of Grand Hyatt Taipei | zh_TW |
dc.title | Drivers of Organizational Resilience: A Case Study of Grand Hyatt Taipei | en_US |
dc.type | 專業實務報告(專業實務類) |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202400045636-107955.pdf
- Size:
- 786.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- 專業實務報告(專業實務類)