Perception of Corporate Social Responsibility, Organizational CitizenshipBehavior and Employee Volunteering: The Roles of Prosocial Motivationand Task Significance
dc.contributor | 盧承杰 | zh_TW |
dc.contributor | Lu, Cheng-Chieh | en_US |
dc.contributor.author | 黎公富 | zh_TW |
dc.contributor.author | Le, Cong-Phu | en_US |
dc.date.accessioned | 2022-06-08T02:38:16Z | |
dc.date.available | 2021-08-31 | |
dc.date.available | 2022-06-08T02:38:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | This study aims to investigate the effects of employee perception about the corporate social responsibility (CSR) of their firms on their prosocial behaviors like organizational citizenship behavior (OCB) and employee volunteering behavior. In addition, this research also wants to find a mechanism through which the possible relationship between the perceived CSR perception of employees and their prosocial behaviors can be strengthened. In this study, prosocial motivation was proposed to be a possible mediating in the aforementioned relationship. Finally, a situational factor which is task significance was tested as a potential moderator in the possible relationship between employee CSR perception and prosocial motivation. The data was collected from 205 Taiwanese people who have working experience in different industries in Taiwan. This research adopted snowball and convenient sampling to collect data. IBM SPSS 23.0 was used to do the descriptive analysis, Pearson correlation analysis, and hierarchical regression analysis to provide sample profile information and test the hypotheses. The results demonstrate that employee CSR perception has a positive relationship with their prosocial behaviors, specifically, OCB and employee volunteering behavior.Besides, prosocial motivation was found to be a partial mediator in this relation. The possible moderating effect of task significance in the relationship between employee CSR perception and prosocial motivation was rejected. This study implies that proper CSR execution and internal CSR communicating are vital in encouraging employees’ engagement in OCB and volunteering behavior. In addition, via the prosocial motivation pathway, companies can have more initiatives to increase employee prosocial behaviors. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 60886025I-39574 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/b6dd8bc0d848124fdadf5f0dc434d0cd/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/117036 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | corporate social responsibility | en_US |
dc.subject | organizational citizenship behavior | en_US |
dc.subject | employee volunteering | en_US |
dc.subject | task significance | en_US |
dc.subject | prosocial motivation | en_US |
dc.title | Perception of Corporate Social Responsibility, Organizational CitizenshipBehavior and Employee Volunteering: The Roles of Prosocial Motivationand Task Significance | zh_TW |
dc.title | Perception of Corporate Social Responsibility, Organizational CitizenshipBehavior and Employee Volunteering: The Roles of Prosocial Motivationand Task Significance | en_US |
dc.type | 學術論文 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 60886025I-39574.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- 學術論文