台灣線上動畫平台彈幕功能之使用與滿足研究
dc.contributor | 劉立行 | zh_TW |
dc.contributor | Liu, Li-Hsing | en_US |
dc.contributor.author | 盧奐均 | zh_TW |
dc.contributor.author | Lu, Huan-Chun | en_US |
dc.date.accessioned | 2023-12-08T07:53:18Z | |
dc.date.available | 2023-07-10 | |
dc.date.available | 2023-12-08T07:53:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | 隨著二次元文化與觀看動畫風潮的興起,加上線上影音平台的崛起,至今有多個正版的線上動畫平台活躍於台灣。線上動畫平台除了更新週期快、適用無線設備的特性外,也有部分平台,如巴哈姆特動畫瘋,提供了彈幕功能(bullet comments),這種兼具同步與非同步性的留言系統承襲日本和中國的線上影音平台傳統,形成一種特殊的表達方式,在台灣也具類似現象。過去大多以中國和日本平台為研究對象,且鮮少從量化或數據分析討論台灣使用者的彈幕功能使用經驗。本研究透過使用與滿足理論建立構面,分析台灣線上動畫平台使用者使用彈幕功能的動機與方式,以及持續使用之意圖。研究結果發現,表現、情緒抒發、獲得資訊動機三個因素,對於使用者持續使用線上動畫平台彈幕功能之意圖具有正向且顯著的影響力;彈幕使用動機,對於使用者使用線上動畫平台彈幕功能的功能偏好及滿意程度具有正向且顯著的影響力;彈幕功能偏好及滿意程度因素,對於使用者持續使用線上動畫平台彈幕功能之意圖具有正向且顯著的影響力。研究建議指出彈幕功能平台應善用其匿名情感抒發與交流等特質,突破傳統串流平台的限制,引發使用上的動機,提升對平台產生黏著性的目的。具體建議有二:台灣線上動畫平台應掌握彈幕的優勢及特色,增進使用者的使用動機;彈幕功能在功能規劃及推廣上,應更多客製化、自訂選項,並尋求使用者的意見。 | zh_TW |
dc.description.abstract | Taiwan now has several legitimate animation platforms due to the growth of anime culture and online video platforms. Bahamut Anime Madnesss provides unique features like bullet comments, a comment system popular in Japan and China that combines synchronous and asynchronous characteristics. However, Taiwanese users' experiences with bullet comments have not been researched extensively. This study used the Uses and Gratifications theory to examine why Taiwanese online animation platform users use bullet comments. Results indicated that users' motivation to continue using bullet comments on online animation platforms was positively influenced by performance, emotional expression, and obtaining information. Users' satisfaction with the function of using bullet comments on online animation platforms was positively influenced by the motivation for using bullet comments. The study suggests that bullet comment platforms should leverage their anonymous emotional expression and communication characteristics to increase user engagement. Specifically, Taiwanese online animation platforms should understand the advantages and characteristics of bullet comments and enhance users' motivation for use, and bullet comment functions should be more customized and user-driven in terms of function planning and promotion, seeking user opinions. | en_US |
dc.description.sponsorship | 圖文傳播學系 | zh_TW |
dc.identifier | 61072021H-43337 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/88f73fc142be88518ac3c4e2baa0da1d/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/120876 | |
dc.language | 中文 | |
dc.subject | 串流平台 | zh_TW |
dc.subject | 動畫 | zh_TW |
dc.subject | 彈幕 | zh_TW |
dc.subject | 使用與滿足理論 | zh_TW |
dc.subject | 統計 | zh_TW |
dc.subject | streaming platform | en_US |
dc.subject | animation | en_US |
dc.subject | bullet comments | en_US |
dc.subject | Uses and Gratifications theory | en_US |
dc.subject | statistics | en_US |
dc.title | 台灣線上動畫平台彈幕功能之使用與滿足研究 | zh_TW |
dc.title | A Study on Uses and Gratifications of Bullet Comment Function of Taiwan Online Animation Platform | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202300043337-105739.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd