The Role of Proactive Work Behavior in The Relationship between Career Plateau and Perceived Employability: The Moderating Effect of Career Stages in Taiwan Public Sectors
dc.contributor | 林怡君 | zh_TW |
dc.contributor | Lin, Yi-Chun | en_US |
dc.contributor.author | 蘇家寬 | zh_TW |
dc.contributor.author | Su, Chia-Kuan | en_US |
dc.date.accessioned | 2023-12-08T07:24:46Z | |
dc.date.available | 2023-08-16 | |
dc.date.available | 2023-12-08T07:24:46Z | |
dc.date.issued | 2023 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | Based on the conservation of resources (COR) theory, this study aims to examine the direct and indirect effect of career plateau on perceived employability via proactive work behavior and tests the career stages as a moderator, thereby further explaining the moderated mediation effect of the relationship between career plateau and perceived employability via proactive work behavior. The results showed that career plateau in the public sector decreases proactive work behavior and the perception of employability. Second, it addressed existing gaps in the occupational literature and proved that proactive work behaviors were able to link career plateau to perceived employability. Finally, career stages were viewed as contextual resources by applying the COR theory, which was a key factor in helping to proactive perform and develop employability. The research results can help the public sector improve employee career development and maximize organizational benefits and puts forward practical suggestions and opinions for the future improvement of personnel policy planning in the Taiwan public sector. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 61086002I-44276 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/417269f3e6a793e1e24f11843778ffc5/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/118904 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | Career Plateau | en_US |
dc.subject | Proactive Work Behavior | en_US |
dc.subject | Perceived Employability | en_US |
dc.subject | Career Stages | en_US |
dc.title | The Role of Proactive Work Behavior in The Relationship between Career Plateau and Perceived Employability: The Moderating Effect of Career Stages in Taiwan Public Sectors | zh_TW |
dc.title | The Role of Proactive Work Behavior in The Relationship between Career Plateau and Perceived Employability: The Moderating Effect of Career Stages in Taiwan Public Sectors | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202300044276-106605.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd