Cesium-137 Metabolism by Blatta Orientalis in Various Thermal Environments
dc.contributor.author | Tsin-fu Chuang | en_US |
dc.date.accessioned | 2014-10-27T15:01:16Z | |
dc.date.available | 2014-10-27T15:01:16Z | |
dc.date.issued | 1967-06-?? | zh_TW |
dc.description.abstract | The effect of temperature on cesium-137 metabolism in the oriental cockroach, Blatta orientalis, was studied. Adult and nymphal animals were fed cesium-137 to investig8te the biological half-time, excretion rate, retention curve and distribution of the isotope among the body tissues. Metabolic rate studies at different temperatures showed an exponentialrelationship between oxygen consumption and temperature. The Q10 was 2.56 for adults and 2.20 for nymyhs in the lO°C-35°C range. Cesium-137 elimination rate increased as environmental temperature increased. The QIO for cesium-137 limination was constant (1.2) over the 15°-35°C range and greatly increased over the 10°C-15C range (2.05 and 16.4). The gut had a high concentration of cesium-137. Concentrations in the cuticle, as well as in other tissues or organs examined were very similar. | en_US |
dc.identifier | 4F9FA49C-CDFB-597A-E542-F88C9EA1BC32 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/6852 | |
dc.language | 英文 | zh_TW |
dc.publisher | 國立臺灣師範大學生命科學學系 | zh_tw |
dc.publisher | Department of Life Science, NTNU | en_US |
dc.relation | 2,1-15 | zh_TW |
dc.relation.ispartof | 師大生物學報 | zh_tw |
dc.title | Cesium-137 Metabolism by Blatta Orientalis in Various Thermal Environments | zh-tw |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ntnulib_ja_C0401_0200_001.pdf
- Size:
- 678.11 KB
- Format:
- Adobe Portable Document Format