Comparison of children's self-reports of depressive symptoms among different family interaction types in northern Taiwan
dc.contributor.author | Wu, Wen-chi | en_US |
dc.contributor.author | Kao, Chi-Hsien | en_US |
dc.contributor.author | Yen, Lee-Lan | en_US |
dc.contributor.author | Lee, Tony | en_US |
dc.date.accessioned | 2015-06-30T09:22:36Z | |
dc.date.available | 2015-06-30T09:22:36Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.issn | 1471-2458 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1471-2458-7-116 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/69920 | |
dc.relation.uri | http://www.biomedcentral.com/1471-2458/7/116 | en_US |
dc.title | Comparison of children's self-reports of depressive symptoms among different family interaction types in northern Taiwan | en_US |
dc.title.alternative | BMC Public Health | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1471-2458-7-116.pdf
- Size:
- 289.61 KB
- Format:
- Adobe Portable Document Format