The Impact of Career Growth on Turnover Intention in the European Context: The Moderating Effect of the Job Characteristics
dc.contributor | 盧承杰 | zh_TW |
dc.contributor | Lu, Cheng-Chieh | en_US |
dc.contributor.author | 瑪麗娜 | zh_TW |
dc.contributor.author | Papadopoulou, Marina | en_US |
dc.date.accessioned | 2023-12-08T07:24:46Z | |
dc.date.available | 2022-08-16 | |
dc.date.available | 2023-12-08T07:24:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | none | zh_TW |
dc.description.abstract | This study investigates the effect that career growth has on turnover intention among European workers in Europe. Myriad of studies have examined how career growth influences workers’ personal and work outcomes, including turnover intention. In an era where employees feel free to job-hop from company to company in order to grow their career and develop themselves, it is becoming more and more apparent that the retention literature needs to find ways to retain valuable employees and help them reach their goals within their current company. This study collected data using the convenience and snowball sampling techniques. The data analysis was conducted with the help of the statistical tool IBM SPSS 23 and Mplus Editor to carry out descriptive statistics, Pearson Correlation Analysis, and Hierarchical Regression Analysis. The findings show a strong negative relationship between career growth and turnover intention, while the job characteristics were found not to moderate this relationship. Implications and recommendations for future research are discussed. | en_US |
dc.description.sponsorship | 國際人力資源發展研究所 | zh_TW |
dc.identifier | 60986029I-41752 | |
dc.identifier.uri | https://etds.lib.ntnu.edu.tw/thesis/detail/2911a7dd711b0d56a91e29fad6cb3405/ | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/118902 | |
dc.language | 英文 | |
dc.subject | none | zh_TW |
dc.subject | career growth | en_US |
dc.subject | turnover intention | en_US |
dc.subject | job characteristics | en_US |
dc.title | The Impact of Career Growth on Turnover Intention in the European Context: The Moderating Effect of the Job Characteristics | zh_TW |
dc.title | The Impact of Career Growth on Turnover Intention in the European Context: The Moderating Effect of the Job Characteristics | en_US |
dc.type | etd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 202200041752-104191.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- etd