Intergenerational relations and life satisfaction among older women in Taiwan
dc.contributor | 國立臺灣師範大學人類發展與家庭學系 | zh_tw |
dc.contributor.author | Lin, Ju-Ping | en_US |
dc.contributor.author | Tse-Fan Chang | en_US |
dc.contributor.author | Chiu-Hua Huang | en_US |
dc.date.accessioned | 2014-12-02T06:40:12Z | |
dc.date.available | 2014-12-02T06:40:12Z | |
dc.date.issued | 2011-06-01 | zh_TW |
dc.description.abstract | This study examined the relationship between intergenerational relations and life satisfaction among older women (aged 55 years and older) in Taiwan. According to intergenerational solidarity theory, intergenerational relations are dictated by various components: living arrangements, intergenerational support exchange, intergenerational affection, and intergenerational norms. Data were obtained from the 2006 Taiwan Social Change Survey (N= 281). The main results show that intergenerational relations have a significant effect on the life satisfaction of older women. Western studies have found that playing the giver's role increases the life satisfaction of older people. However, the present study found that being mainly a recipient of support from adult children is related to a higher level of life satisfaction among older Taiwanese women. This study also underscores the importance of the emotional component in intergenerational relations to the well-being of older people. In Taiwan, stronger emotional bonds with adult children increases older women's life satisfaction. | en_US |
dc.description.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1468-2397.2011.00813.x/pdf | zh_TW |
dc.identifier | ntnulib_tp_A0309_01_001 | zh_TW |
dc.identifier.issn | 1468-2397 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/41560 | |
dc.language | en_US | zh_TW |
dc.relation | International Journal of Social Welfare, 20, 109-120. | en_US |
dc.relation.uri | http://dx.doi.org/10.1111/j.1468-2397.2011.00813.x | zh_TW |
dc.rights.uri | Blackwell Publishing Ltd and International Journal of Social Welfare | zh_TW |
dc.subject.other | life satisfaction | en_US |
dc.subject.other | intergenerational relations | en_US |
dc.subject.other | intergenerational support | en_US |
dc.subject.other | filial norms | en_US |
dc.subject.other | older women | en_US |
dc.subject.other | Taiwan | en_US |
dc.title | Intergenerational relations and life satisfaction among older women in Taiwan | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ntnulib_tp_A0309_01_001.pdf
- Size:
- 136.41 KB
- Format:
- Adobe Portable Document Format