Development in a naturally acidified environment: Na+/H+-exchanger 3-based proton secretion leads to CO2 tolerance in cephalopod embryos
dc.contributor.author | Hu, Marian | en_US |
dc.contributor.author | Lee, Jay-Ron | en_US |
dc.contributor.author | Lin, Li-Yih | en_US |
dc.contributor.author | Shih, Tin-Han | en_US |
dc.contributor.author | Stumpp, Meike | en_US |
dc.contributor.author | Lee, Mong-Fong | en_US |
dc.contributor.author | Hwang, Pung-Pung | en_US |
dc.contributor.author | Tseng, Yung-Che | en_US |
dc.date.accessioned | 2015-06-30T09:22:43Z | |
dc.date.available | 2015-06-30T09:22:43Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1742-9994 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1742-9994-10-51 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/69948 | |
dc.relation.uri | http://www.frontiersinzoology.com/content/10/1/51 | en_US |
dc.title | Development in a naturally acidified environment: Na+/H+-exchanger 3-based proton secretion leads to CO2 tolerance in cephalopod embryos | en_US |
dc.title.alternative | Frontiers in Zoology | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1742-9994-10-51.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format